Industry Snapshot
| Commodities | Value | Change |
| Crude Oil (WTI) | $81.65 / barrel | +2.02 |
| Natural Gas | $5.814 / MMBtu | -0.17 |
| Rig Counts | Count | Week Δ |
| United States | 1189 | +11 |
| Canada | 209 | -59 |
| International | 1025 | +42 |
| Markets | Value | Change |
| Dow Jones Industrial | 10583.96 | +153.27 |
| NASDAQ Composite | 2308.42 | +14.01 |
| S&P 500 Index | 1132.99 | +16.43 |
Quotes delayed up to 15 minutes.
Rig counts by Baker Hughes.
Rig counts by Baker Hughes.




